Additional Information
| Product Name: | YOD1 Rabbit pAb |
|---|---|
| Catalog No.: | Y9222-100 |
| Also Known As: | YOD1; DUBA8; OTUD2; PRO0907 |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-348 of human YOD1 (NP_061036.3). |
| Swiss Prot. #: | Q5VVQ6 |
| Calculated MW: | 38 kDa |
| Detected MW: | 41 kDa |
| Applications: | WB (1:500 - 1:2,000) IP (not tested) IHC (not tested) IF (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
| Storage: | Store at -20℃. Centrifuge to maximize product recovery. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Kayagaki N, et al. (2007) Science 318, 1628 - 1632. 2. Ernst R, et al. (2009) Mol Cell 36, 28 - 38. |
Details
YOD1 is a member of the OTU subfamily of DUBs. DUBs are categorized into 5 subfamilies: USP, UCH, OTU, MJD, and JAMM. YOD1 is a constituent of a multiprotein complex with p97 as its nucleus, suggesting a functional link to a pathway responsible for the dislocation of misfolded proteins from the endoplasmic reticulum.


