Additional Information
| Product Name: | USP9X Rabbit mAb |
|---|---|
| Catalog No.: | Y9490-100 |
| Also Known As: | DFFRX; FAF; FAM; MRX99; MRXS99F |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse, Rat |
| Immunogen: | A synthesized peptide derived from human USP9X. |
| Swiss Prot. #: | Q93008 |
| Calculated MW: | 292 kDa |
| Detected MW: | 270 kDa |
| Applications: | WB (1:500 - 1:2,000) IHC (1:50 - 1:200) IF (1:50 - 1:200) IP (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
| Storage: | Store at -20℃. Centrifuge to maximize product recovery. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Jones MH, et al. (1996) Hum Mol Genet 5, 1695 - 1701. 2. Al - Hakim AK, et al. (2008) Biochem J 411, 249 - 260. |
Details
USP9x is a member of the USP subfamily of DUBs. DUBs are categorized into 5 subfamilies: USP, UCH, OTU, MJD, and JAMM. USP9x plays an important regulatory role at the level of protein turnover by preventing degradation of proteins through the removal of conjugated ubiquitin. Specifically hydrolyzes 'Lys-48'-, 'Lys-29'- and 'Lys-33'-linked polyubiquitins chains.


