Additional Information
| Product Name: | PIAS1 Rabbit mAb |
|---|---|
| Catalog No.: | Y6332-100 |
| Also Known As: | PIAS1; DDXBP1; GBP; GU/RH-II; ZMIZ3 |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse |
| Immunogen: | A synthesized peptide derived from human PIAS1. |
| Swiss Prot. #: | O75925 |
| Calculated MW: | 76 kDa |
| Detected MW: | 76 kDa |
| Applications: | WB (1:500 - 1:2,000) IP (not tested) IHC (not tested) IF (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide, 0.05% BSA, 50% glycerol, pH7.3 |
| Storage: | Store at -20℃. Centrifuge to maximize product recovery. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Liu B, et al. (1998) Proc Nat Acad Sci USA 95, 10626 - 10631. 2. Kahyo T, et al. (2001) Mol Cell 8, 713 - 718. |
Details
PIAS1 is a member of the mammalian PIAS family. Functions as an E3-type small ubiquitin-like modifier (SUMO) ligase, stabilizing the interaction between UBE2I and the substrate, and as a SUMO-tethering factor. Plays a crucial role as a transcriptional coregulation in various cellular pathways, including the STAT pathway, the p53 pathway and the steroid hormone signaling pathway.


