Additional Information
| Product Name: | 15N-labeled Ubiquitin | ||
|---|---|---|---|
| Also Known As: | 15N-labeled Ub | ||
| Catalog No.: | E1130 | ||
| Size: | 1 mg | ||
| Molecular Weight: | 8.5 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | >95% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | N/A | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | No |
Details
15N-labeled ubiquitin can be used in NMR experiments for determining interactions between ubiquitin and other proteins. It can also be used as a standard for quantification of cellular ubiquitin levels in quantitative mass spectrometric assays.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 15N-labeled Ubiquitin |

