Additional Information
| Product Name: | 6xHis-S5a (UIM) | ||
|---|---|---|---|
| Also Known As: | S5a-UIM | ||
| Catalog No.: | I1611 | ||
| Size: | 500 µg | ||
| Molecular Weight: | 11.3 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | N/A | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | N/A |
Details
6xHis was fused in the N-terminus of the two UIM domains of S5a, which specifically bind K48-linked polyubiquitin chains. This fusion protein can be used for enrichment of K48-linked polyubiquitinated proteins in cell or tissue lysates, and for in vitro pulldown assays.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-S5a (UIM) |

