Additional Information
| Product Name: | RELAYTR NEDD4 Activity Assay Kit | ||
|---|---|---|---|
| Also Known As: | TR-FRET NEDD4 Ubiquitin Ligase Activity Assay Kit | ||
| Catalog No.: | T4040 | ||
| Size: | 400 x 20 µl Reactions | ||
| Molecular Weight: | No | ||
| Species: | Human | ||
| Source: | Recombinant proteins | ||
| Stock: | No | ||
| Concentration: | See tube label | ||
| Quality Assurance: | > 90% by SDS-PAGE; Validated by RELAYTR ubiquitination assays. | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet | ||
| NCBI RefSeq: | No | ||
| Image(s): | Images:
(Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. https://www.bmglabtech.com/en/tr-fret/ |
Details
RELAYTR NEDD4 Activity Assay Kit utilizes the TR-FRET technology to measure the ubiquitin ligase activity of NEDD4 by detecting its autoubiquitination (see schematic below). The kit is easy to use and sensitive with high signal-to-background ratio readout.
Implications
1) Screening inhibitors/activators of NEDD4.
2) Profiling ubiquitin ligases.
3) Assessing the ubiquitin ligase activity of NEDD4.
Implications
1) Screening inhibitors/activators of NEDD4.
2) Profiling ubiquitin ligases.
3) Assessing the ubiquitin ligase activity of NEDD4.

