Additional Information
| Product Name: | Biotin-TRAIL | ||
|---|---|---|---|
| Also Known As: | TNFSF10; TL2; APO2L; CD253; Apo-2L | ||
| Catalog No.: | U1110 | ||
| Size: | 20 µg | ||
| Molecular Weight: | 23.5 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM HEPES, pH7.8, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 90% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet | ||
| NCBI RefSeq: | NM_003810.3 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | N/A |
Details
TRAIL (TNF-related apoptosis-inducing ligand) is a cytokine that is produced and secreted by most normal tissue cells. TRAIL binds to cell surface death receptors DR4 and DR5, by which it activates caspase-8 to induce apoptosis of cancer cells but not of normal cells. This product is made by reacting His6-TRAIL (containing aa 95-281), catalog # U1100) with sulfo-NHS-LC-biotin with a space arm of 22.4 angstrom. It can be used for pulling down TRAIL-interacting proteins by using streptavidin resin.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified Biotin-TRAIL |

