Additional Information
| Product Name: | 6xHis-TRAIL | ||
|---|---|---|---|
| Also Known As: | TNFSF10; TL2; APO2L; CD253; Apo-2L | ||
| Catalog No.: | U1100 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 23.5 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 85% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet | ||
| NCBI RefSeq: | NM_003810.3 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | N/A |
Details
TRAIL (TNF-related apoptosis-inducing ligand) is a cytokine that is produced and secreted by most normal tissue cells. TRAIL binds to cell surface death receptors DR4 and DR5, by which it activates caspase-8 to induce apoptosis of cancer cells but not of normal cells. This product contains the extracellular domain (amino acids 95-281) of full-length human TRAIL and it is competent for binding of DR4 and DR5. This product has been tested for inducing apoptosis of TRAIL-sensitive cancer cell lines at concentrations of 1-50 ng/mL.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-TRAIL |

