Additional Information
| Product Name: | OTUD7B Rabbit pAb |
|---|---|
| Catalog No.: | Y9132-100 |
| Also Known As: | OTUD7B; CEZANNE; ZA20D1 |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse, Rat |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 530-700 of human OTUD7B (NP_064590.2). |
| Swiss Prot. #: | Q6GQQ9 |
| Calculated MW: | 92 kDa |
| Detected MW: | 95 kDa |
| Applications: | WB (1:500 - 1:2,000) IHC (1:50 - 1:200) IF (1:50 - 1:200) IP (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
| Storage: | Store at -20℃. Centrifuge to maximize product recovery. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Evans PC, et al. (2001) Biochem J 357, 617 - 623. 2. Enesa K, et al. (2008) J Biol Chem 283, 7036 - 7045. |
Details
OTUD7B is a member of the OTU subfamily of DUBs. DUBs are categorized into 5 subfamilies: USP, UCH, OTU, MJD, and JAMM. OTUD7B prefers cleavage of lysine 11-linked polyubiqutin chains.


