Additional Information
| Product Name: | GST-JOSD2 | ||
|---|---|---|---|
| Also Known As: | No | ||
| Catalog No.: | H1900 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 21.7 kDa (no GST tag) | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 90% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_001270639.1 | ||
| Image(s): | H1900 Image:
(Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Deki T, et al. J Biol Chem. 288(24):17145-55. |
Details
JOSD2 (Josephin-2) is a member of the Machado-Joseph Domain (MJD) deubiquitinating enzyme family. Other family members include: Ataxin-3, Ataxin-3L, and JOSD1. JOSD2 preferentially cleaves K63-linked ubiquitin chains, with much weaker activity toward K48-linked ubiquitin chains in vitro.

