Additional Information
| Product Name: | 6xHis-Ubc13/UbE2V2 | ||
|---|---|---|---|
| Also Known As: | No | ||
| Catalog No.: | C3911 | ||
| Size: | 100 µg | ||
| Molecular Weight: | Ubc13 (17.1 kDa), UbE2V2(16.4 kDa) | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_003350 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Fritsche J, et al. (1997) Biochem Biophys Res Commun 235(2), 407-12. 2. Xiao W, et al. (1998) Nuclei Acids Res 26(17), 3908 – 3914. 3. McKenna S, et al. (2001) J Biol Chem 276(43), 40120 – 40126. |
Details
This E2 complex is made of 6xHis-Ubc13 with non-tagged UbE2V2. Ubc13/UbE2V2 is specific for synthesis of lysine 63-linked polyUb chains and plays an important role in regulating DNA damage.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ubc13/UbE2V2 |

