Additional Information
| Product Name: | USP21(195-565) | ||
|---|---|---|---|
| Also Known As: | No | ||
| Catalog No.: | H7110 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 41.8 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 90% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_012475.4 | ||
| Image(s): | Images:
(Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Gong L, et al. (2000) J. Biol. Chem. 275:14212-14216 2. Ye Y, et al. (2011) EMBO Rep. 12:350-357 |
Details
USP21(195-565) contains the catalytic domain of USP21 and it is capable of cleavage of different types of polyubiquitin chains. USP21 can deubiquitinate histone H2A, a specific tag for epigenetic transcriptional repression. It can also cleave Nedd8 conjugates.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified USP21(195-565) |

