Additional Information
| Product Name: | Ubiquitin (S20C) | ||
|---|---|---|---|
| Also Known As: | Ub (S20C) | ||
| Catalog No.: | E1150 | ||
| Size: | 1 mg | ||
| Molecular Weight: | 8.5 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM HEPES, pH 7.5, 150 mM NaCl, 5 mM TCEP and 10% glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | N/A | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | No |
Details
Ubiquitin (S20C) bears a single amino acid substitution that replaces serine 20 with a cysteine. This substitution has no effect on Ub’s structure and allows label Ub with other groups, such as biotin or fluorescent groups that are conjugated on a thiol reaction group maleimide.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 10 µg purified Ubiquitin (S20C) |

