Additional Information
| Product Name: | S5a | ||
|---|---|---|---|
| Also Known As: | PSMD4;AF; ASF; S5A; AF-1; MCB1; Rpn10; pUB-R5 | ||
| Catalog No.: | A3310 | ||
| Size: | 25 µg | ||
| Molecular Weight: | 41.7 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_002810 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Deveraux Q, et al. (1994) J Biol Chem 269(10), 7059 – 7061. 2. Beal R, et al. (1996) Proc Natl Acad Sci 93(2), 861 – 866. 3. Chen L, et al. (2002) Mol Cell Biol 22(13), 4902 – 4913. 4. Wang Q, et al. (2005) J Mol Biol 348, 727–739. |
Details
S5a is one of the integral Ub receptors of the 26S proteasome. It’s N-terminal vWA domain interacts with Rpn9 and Rpn10 on the 26S proteasome. The C-terminal domain of S5a contains two Ub-interacting motifs (UIMs) that bind Ub and Ub chains. S5a prefers to bind polyUb chains; it also binds proteins containing a Ub-like domain. It may directly recognize ubiquitinated proteins or coordinate with other Ub receptors to target substrates for proteasomal degradation.
Images:
(Click image to enlarge)
|
| Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified S5a |

