Additional Information
| Product Name: | GST-S5a (UIM) | ||
|---|---|---|---|
| Also Known As: | S5a-UIM | ||
| Catalog No.: | I1620 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 11.3 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~85% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | N/A | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Chiariotti L, et al. (1998) Genomics 47(2), 258 – 265. 2. Fedele M, et al. (2000) J Biol Chem 275(11), 7894 – 7901. 3. Hunter T, Sun H (2008) Ernst Schering Found Sump Proc (1), 1 – 16. 4. Tatham MH, et al. (2008) Nat Cell BIol 10(5), 538 – 546. 5. Bruderer R, et al. (2011) EMBO Rep 12(2), 142 – 148. |
Details
GST was fused in the N-terminus of the two UIM domains of S5a, which specifically bind K48-linked polyubiquitin chains. This fusion protein can be used for enrichment of K48-linked polyubiquitinated proteins in cell or tissue lysates, and for in vitro GST pulldown assays.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified GST-S5a (UIM) |

