Additional Information
| Product Name: | 6xHis-TAB2 (NZF) | ||
|---|---|---|---|
| Also Known As: | CHTD2; MAP3K7IP2 | ||
| Catalog No.: | I1710 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 7.7 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~85% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_015093.4 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. van Wijk SJ, et al. (2013) Nat Protoc. 8(7):1449-58 2. van Wijk SJ, et al. (2012) Mol Cell. 14;47(5):797-809 |
Details
6xHis was fused on the N-terminus of the lysine 63 polyubiquitin chain binding domain of TAB2 encompassing amino acids 627-693. This fusion protein can be used for in vitro pulldown assays and for enrichment of cellular proteins conjugated with lysine 63 polyubiquitin chains in whole cell or tissue lysates. 6xHis-TAB2 (NZF) can be precipitated using Nickel resin. After washing, 6xHis-TAB2 (NZF) and its bound proteins can be eluted by a buffer containing 200 mM imidazole.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-TAB2 (NZF) |

