Additional Information
| Product Name: | 6xHis-GST-TRABID(NZF1) | ||
|---|---|---|---|
| Also Known As: | NZF1 | ||
| Catalog No.: | I1811 | ||
| Size: | 500 µg | ||
| Molecular Weight: | 29 kDa (with tags) | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~85% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet | ||
| NCBI RefSeq: | N/A | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | Michel MA, et al. (2015) Mol Cell. 58(1):95-109 |
Details
TRABID is an OUT domain-containing deubiquitinating enzyme that exhibits specificity to K29/K33-linked polyubiquitin chains. 6xHis-GST-TRABID(NZF1) contains the N-terminal NZF1 domain (amino acid 1-33) of TRABID fused at the C-terminal of the 6xHis-GST tag. TRABID(NZF1) specifically binds K29/K33 polyubiquitin chains. This protein can be used to pull down K29 and K33 polyubiquitin chains using Ni-NTA resin or glutathione resin.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-GST-TRABID(NZF1) |

