Additional Information
| Product Name: | Ac-Asp-Glu-Val-Asp-AFC (Ac-DEVD-AFC) |
|---|---|
| Also Known As: | Ac-DEVD-AFC, Caspase-3/7 substrate |
| Catalog No.: | G5301 |
| Size: | 25 mg |
| Molecular Weight: | 729.6 Da |
| Species: | N/A |
| Source: | Synthetic |
| Stock: | Powder |
| Concentration: | N/A |
| Quality Assurance: | >95% by HPLC |
| Storage: | Eligible for room temperature shipping. Store at -20°C or -80°C upon receiving; avoid multiple freeze-thaw cycles after dissolving in DMSO. |
| PDF Data Sheet: | Download PDF datasheet, MSDS |
| NCBI RefSeq: | N/A |
| Image(s): | G5300 G5301image![]() HCT116 cells were treated with 5 uM ABT-263 for 20 hours to activate intrinsic apoptosis. 50 ug cell lysates were incubated with (open circles) or without (solid circles) 20 uM Z-VAD-FMK (a pan caspase inhibitor) for 10 min at 37°C, and then 25 uM Ac-DEVD-AFC was added to initiate the reaction. AFC fluorescence was recorded with a plate reader using the excitation/emission filter set at 400/508 nm, respectively. |
| Shipping Method: | Room temperature shipping |
| References: | 1. Poreba M., et al., Cold Spring Harb Perspect Bio. 2013, a008680. |
Details
Ac-DEVD-AFC is a fluorogenic substrate of caspase-3/7 and other related caspases. Working concentration of this substrate is 25-50 µM. The released AFC (7-Amino-4-trifluoromethylcoumarin) fluorescence can be detected by a fluorimeter or a plate reader using excitation/emission wavelengths at 400 nm/505 nm, respectively.


