Additional Information
| Product Name: | GST-NEDD4 | ||
|---|---|---|---|
| Also Known As: | NEDD4-1; neural precursor cell expressed developmentally down-regulated protein 4 | ||
| Catalog No.: | K1420 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 104 kDa (no GST tag) | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet | ||
| NCBI RefSeq: | NM_006154.3 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Cao XR, et al., NEDD4 controls animal growth by regulating IGF-1 signaling. Sci Signal. 1 (38): ra5. 2. Wang X, et al., NEDD4-1 is a proto-oncogenic ubiquitin ligase for PTEN. Cell. 128, 129. |

