Additional Information
| Product Name: | NOD2 Rabbit pAb |
|---|---|
| Catalog No.: | Z5802-100 |
| Also Known As: | NOD2; ACUG; BLAU; BLAUS; CARD15; CD; CLR16.3; IBD1; NLRC2; NOD2B; PSORAS1; YAOS |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse, Rat |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 611-910 of human NOD2. |
| Swiss Prot. #: | Q9HC29 |
| Calculated MW: | 115kDa |
| Detected MW: | 100KDa |
| Applications: | WB (1:500 - 1:2,000) IHC (1:50 - 1:200) IP (not tested) IF (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Ogura Y, et al. (2001) J Biol Chem 276, 4812-4818. 2. King K, et al. (2007) Genomics 90, 493-501. |
Details
NOD2 is a member of the Nod1/Apaf-1 family and encodes a protein with two caspase recruitment (CARD) domains and six leucine-rich repeats (LRRs). The protein is primarily expressed in the peripheral blood leukocytes. It plays a role in the immune response to intracellular bacterial lipopolysaccharides (LPS) by recognizing the muramyl dipeptide (MDP) derived from them and activating the NFKB protein.


