Additional Information
| Product Name: | MYSM1 Rabbit pAb |
|---|---|
| Catalog No.: | Y9262-100 |
| Also Known As: | MYSM1; 2A-DUB; 2ADUB |
| Size: | 100 µl |
| Concentration: | See labels on tube |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Reactivity: | Human, Mouse, Rat |
| Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 700 to the C-terminus of human MYSM1 (NP_001078956.1). |
| Swiss Prot. #: | Q5VVJ2 |
| Calculated MW: | 95 kDa |
| Detected MW: | 105 kDa |
| Applications: | WB (1:500 - 1:2,000) IP (not tested) IHC (not tested) IF (not tested) Note: Antibody dilution should be optimized by users. |
| Purification: | Protein A or G affinity purification |
| Buffer: | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
| Storage: | Store at -20℃. Centrifuge to maximize product recovery. |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| Image(s): | (Click image to enlarge) ![]() |
| Shipping Method: | Wet ice shipping |
| References: | 1. Nagase T, et al. (2001) DNA Res 8, 179 - 187. 2. Panda S, et al. (2015) Immunity 43, 647 - 659. |
Details
MYSM1 is metalloprotease that specifically deubiquitinates monoubiquitinated histone H2A, a mark for epigenetic transcriptional repression and chromatin inaccessibility. In addition to its role in nucleus, MYSM1 is a key negative regulator of innate immunity that accumulates in cytoplasm to inhibit proximal pattern recognition receptor (PRR) signaling upon microbial stimuli.


