Additional Information
| Product Name: | OTUD2 | ||
|---|---|---|---|
| Also Known As: | DUBA8; YOD1; PRO0907 | ||
| Catalog No.: | H3400 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 38.3 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 90% by SDS-PAGE | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_018566.3 | ||
| Image(s): | Images:
(Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Ernst R, et al. (2009) Mol. Cell 36:28-38 2. Mevissen TE, et al. (2013) Cell 154:169-184 |
Details
OTUD2 belongs to the OTU (ovarian tumour) family of deubiquitinating enzymes. OTUD2 cleaves K-11, 27, 29 0r 33-linked polyubiquitin chains. It could be involved in regulating endoplasmic reticulum-associated degradation (ERAD) of misfolded lumenal proteins.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified OTUD2 |

