Additional Information
| Product Name: | MINDY-1 |
|---|---|
| Also Known As: | MINDY1, FAM63A |
| Catalog No.: | H8900 |
| Size: | 25 µg |
| Molecular Weight: | 51.8 kDa |
| Species: | Human |
| Source: | E. coli |
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol |
| Concentration: | See tube label |
| Quality Assurance: | >90% by SDS-PAGE, see datasheet for gel image |
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles |
| PDF Data Sheet: | PDF Datasheet, MSDS |
| NCBI RefSeq: | NM_001319998.1 |
| Image(s): | H8900 image![]() A. Coomassie stained SDS-PAGE of 5 ug Mindy-1. B. Deubiquitination of 5 ug K48 polyUb chain mix or K63 polyUb chain mix by 0.5 uM Mindy-1 in 1X DUB buffer II. Reactions were stopped after 2h incubation. |
| Shipping Method: | Dry ice shipping |
| References: | 1. Kristariyanto YA.,et al. (2017) EMBO Report 18, 392. 2. Rehman SAA., et al. (2016) Mol. Cell 63, 143. |
Details
MINDY-1 (FAM63A) is a deubiquitinase that contains a tandem motif interacting with ubiquitin (MIU) that selectively binds lysine 48-linked polyubiquitin. MINDY-1 prefers to cleave lysine 48-linked long polyubiquitin chains.


