Additional Information
| Product Name: | 6xHis-UbE2S | ||
|---|---|---|---|
| Also Known As: | EPF5; E2EPF; E2-EPF | ||
| Catalog No.: | C3700 | ||
| Size: | 25 µg | ||
| Molecular Weight: | 23.8 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_014501 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Liu Z, et al. (1992) J Biol Chem 267(22), 15829 – 15835. 2. Garnett MJ, et al. (2009) Nat Cell Biol 11, 1363 – 1369. 3. Williamson A, et al. (2009) Proc Natl Acad Sci USA 106, 18213 – 18218. 4. Wu T, et al. (2010) Proc Natl Acad Sci USA 107(4), 1355 – 1360. |
Details
UbE2S is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. UbE2S works with a Ub ligase, anaphase-promoting complex (APC/C), to ubiquitinate proteins like Cyclin B1 to be degraded by the 26S proteasome. UbE2S was found to produce K11-specific Ub chains.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2S |

