Additional Information
| Product Name: | 6xHis-UbE2S(1-156) | ||
|---|---|---|---|
| Also Known As: | EPF5; E2EPF; E2-EPF | ||
| Catalog No.: | C3710 | ||
| Size: | 25 µg | ||
| Molecular Weight: | 17.4 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_014501.2 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | N/A |
Details
UbE2S is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. UbE2S works with the Ub ligase, anaphase-promoting complex (APC/C), to ubiquitinate proteins like Cyclin B1. UbE2S was found to mediate synthesis of K11-specific polyubiquitin chains. UbE2S(1-156) lacks the C-terminal region of UbE2S, and this truncated version is more efficient than UbE2S in catalyzing synthesis of K11-linked polyubiquitin chains.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-UbE2S(1-156) |

