Additional Information
| Product Name: | 6xHis-UbE2R2 | ||
|---|---|---|---|
| Also Known As: | UBC3B; CDC34B; E2-CDC34B; FLJ20419; MGC10481 | ||
| Catalog No.: | C3600 | ||
| Size: | 25 µg | ||
| Molecular Weight: | 27.2 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_017811 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Semplici F, et al. (2002) Oncogene 21, 3978 – 3987. 2. Jin J, et al. (2007) Nature 447(7148), 1135 – 1138. 3. David Y, et al. (2010) J Biol Chem 285(12), 8595 – 8604. |
Details
UbE2R2 is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. UbE2R2 is phosphorylated by CK2 before it can bind to SCF (Skp1, Cul1, F-box) subunit β-TrCP. This E2 catalyzes K48 – linked Ub chains, which when conjugated to substrates, are targeted to the 26S proteasome for degradation.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2R2 |

