Additional Information
| Product Name: | 6xHis-UbE2M (UbcH12) | ||
|---|---|---|---|
| Also Known As: | UBC12; hUbc12; UBC-RS2 | ||
| Catalog No.: | C3101 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 20.9 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_003969 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Osaka F, et al. (1998) Genes Dev 12(15), 2263 – 2268. 2. Gong L, et al. (1999) J Biol Chem 274(17), 12036 – 12042. 3. Huang DT, et al. (2009) Mol Cell 33, 483–495. 4. Huang AM, et al. (2011) Biochemical Pharmocology 82, 35 – 42. |
Details
UbE2M is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for conjugation of the Ub-like protein NEDD8 to protein substrates. This E2 is unique from UbE2F in the fact that it does not need to complex with an E3 in order to conjugate the NEDD8 to a Cullin Ring Ligase (CRL), which is a subclass of Ub E3s. The major CRL for UbE2M is cullin-4A.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2M (UbcH12) |

