Additional Information
| Product Name: | 6xHis-UbE2L3 | ||
|---|---|---|---|
| Also Known As: | E2-F1; L-UBC; UBCH7; UbcM4 | ||
| Catalog No.: | C2901 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 17.9 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_001256355 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Moynihan TP, et al. (1996) Mamm Genome 7(7), 520 – 525. 2. Ardley HC, et al. (2000) Biochim Biophys Acta 1491(1 – 3), 57 – 64. 3. Whitcomb EA, et al. (2009) Cell Div 4, 17. 4. Shimura H,et al. (2001) Science 293, 263 – 269. |
Details
UbE2L3 is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. UbE2L3 is potentially a regulator of the S phase of the cell cycle. The UbE2L3 levels decrease during the S phase, but then are increased during the G2 phase.
Images:
(Click image to enlarge)
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2L3 |

