Additional Information
| Product Name: | 6xHis-AMSH | ||
|---|---|---|---|
| Also Known As: | STAM-binding protein | ||
| Catalog No.: | H4500 | ||
| Size: | 50 µg | ||
| Molecular Weight: | 48 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, pH 7.1 at 37 0C, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~ 90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | AAD05037 | ||
| Image(s): | Images:
(Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. McCullough, J., et al, J. Cell Bio., 2004, 166, 487. 2. Sato, Y., et al. Nature, 2008, 455, 358. |

