Additional Information
| Product Name: | 6xHis-Adrm1 | ||
|---|---|---|---|
| Also Known As: | ADRM1;ARM1; GP110; Rpn13 | ||
| Catalog No.: | A3401 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 42.2 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_007002 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Verma R, et al. (2000) Mol Biol Cell 11(10), 3425 – 3439. 2. Jorgensen JP, et al. (2006) J Mol Biol 360(5), 1043 – 1052. 3. Husnjak K, et al. (2008) Nature 453, 481 – 488. |
Details
Adrm1 is an integral Ub receptor of the 26S proteasome. Adrm1 binds both Ub and polyUb chains via its N-terminal Pru domain. The Pru domain also binds S1 to locate Adrm1 on the 26S proteasome. The C-terminal domain of Adrm1 binds the deubiquitinating enzyme Uch37, though which Uch37 is recruited to the 26S proteasome.
Images:
(Click image to enlarge)
|
| Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Adrm1 |

