
Additional Information
Product Name: | 6xHis-Ube2W | ||
---|---|---|---|
Also Known As: | UBC16; UBC-16; hUBC-16; FLJ11011 | ||
Catalog No.: | C4000 | ||
Size: | 25 µg | ||
Molecular Weight: | 18.7 kDa | ||
Species: | Human | ||
Source: | Bacterial recombinant | ||
Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
Concentration: | See tube label | ||
Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
PDF Data Sheet: | PDF Datasheet, MSDS | ||
NCBI RefSeq: | NM_001001481 | ||
Image(s): | (Click image to enlarge)
|
||
Shipping Method: | FedEx | ||
References: | 1. Yin G, et al. (2006) Front Biosci 11, 1500 – 1507. 2. Christensen DE, et al. (2007) Nat Struct Mol Biol 14, 941 – 948. 3. Alpi AF, et al. (2008) Mol Cell 32, 767 – 777. 4. Zhang Y, et al. (2011) Mol Cells 31(2), 113 – 122. |
Details
Ube2W is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. It has been shown to catalyze monoubiquitination of Fanconi anemia complementation group L (FANCL), an E3 Ub ligase. The FANCL is part of a complex that is able to monoubiquitinate FANCD2 during DNA repair. Ube2W can also interact with the RING domain of the breast and ovarian cancer susceptibility protein called BRCA1.
Images:
(Click image to enlarge)
![]() |
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2W |