
Additional Information
Product Name: | 6xHis-Ube2Q2 | ||
---|---|---|---|
Also Known As: | DKFZp762C143 | ||
Catalog No.: | C3401 | ||
Size: | 100 µg | ||
Molecular Weight: | 42.8 kDa | ||
Species: | Human | ||
Source: | Bacterial recombinant | ||
Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
Concentration: | See tube label | ||
Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
PDF Data Sheet: | PDF Datasheet, MSDS | ||
NCBI RefSeq: | NM_173469 | ||
Image(s): | (Click image to enlarge)
|
||
Shipping Method: | Dry ice shipping | ||
References: | 1. Crawford DF, et al. (2001) J Biol Chem 276(40), 37166 – 37177. 2. Banerjee S, et al. (2007) Oncogene 26, 6509 – 6517. 3. Maeda H, et al. (2009 Mol Cancer Res 7(9), 1553 – 1562. 4. Nikseresht M, et al. (2010) Cancer Genet Cytogenet 197(2), 101 – 106. |
Details
Ube2Q2 is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. Ube2Q2 is thought to play a key role in regulating mitotic stages in cells. Its discovery was in connection with an arrest in the mitotic cell cycle. Inactivating this E2 prohibits the cell from continuing on past prophase. In cases of head and neck squamou cell carcinaoma, there is an elevated level of Ube2Q2 in the cancerous tissues. Also when the expression levels decreased, the cancerous cells were found to have a resistance to chemotherapeutic agents.
Images:
(Click image to enlarge)
![]() |
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2Q2 |