
Additional Information
Product Name: | 6xHis-Ube2N (6xHis-Ubc13/Uev1a) | ||
---|---|---|---|
Also Known As: | Ubc13 (UbcH-ben; MGC8489; MGC131857); Uev1a (Ube2V1; CIR1; UEV1; CROC1; UBE2V; UEV-1; CROC-1) | ||
Catalog No.: | C3201 | ||
Size: | 100 µg | ||
Molecular Weight: | Ubc13 (17.1 kDa), Uev1a (19.3 kDa) | ||
Species: | Human | ||
Source: | Bacterial recombinant | ||
Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
Concentration: | See tube label | ||
Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
PDF Data Sheet: | PDF Datasheet, MSDS | ||
NCBI RefSeq: | NM_003348 (Ubc13); NM_021988 (Uev1a) | ||
Image(s): | (Click image to enlarge)
|
||
Shipping Method: | Dry ice shipping | ||
References: | 1. Yamaguchi T, et al. (1996 J Biochem 120(3), 494 – 497. 2. Hofmann RM, et al. (1999) Cell 96(5), 645-653. 3. Ashley C, et al. (2002) Gene 285(1 – 2), 183 – 191. 4. Andersen PL, et al. (2005) J Cell Biol 170(5), 745 – 755. |
Details
Ube2N (UbcH13/Uev1a) is a complex that acts as an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. Uev1a must interact with Ubc13 because it lacks the active site that other E2s posses. Ube2N has been known to catalyze K63 – linked Ub chains which aides in activation of kinases in NF – kappaB signaling pathway, amongst other tasks.
Images:
(Click image to enlarge)
![]() |
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2N (6xHis-Ubc13/Uev1a) |