
Additional Information
Product Name: | 6xHis-Ube2H (UbcH2) | ||
---|---|---|---|
Also Known As: | UBC8; UBCH; UBCH2; E2-20K | ||
Catalog No.: | C2401 | ||
Size: | 100 µg | ||
Molecular Weight: | 20.7 kDa | ||
Species: | Human | ||
Source: | Bacterial recombinant | ||
Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
Concentration: | See tube label | ||
Quality Assurance: | ~95% by SDS-PAGE, see datasheet for gel image | ||
Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
PDF Data Sheet: | PDF Datasheet, MSDS | ||
NCBI RefSeq: | NM_003344 | ||
Image(s): | (Click image to enlarge)
|
||
Shipping Method: | Dry ice shipping | ||
References: | 1. Kaiser P, et al. (1994) J Biol Chem 269, 8797 – 8802. 2. Kaiser P, et al. (1995) FEBS Lett 377, 193 – 196. 3. Vourc’h P, et al. (2003) Psychiatr Genet 13, 221 – 225. 4. Li YP, et al. (2003) FASEB J 17(9), 1048 – 1057. |
Details
Ube2H is an E2 enzyme, which is part of the E1, E2, and E3 cascade responsible for ubiquitination of protein substrates. Ube2H is the human homolog to its yeast counterpart, Ubc8. Ube2H ubiquitinates histone H2A in vitro without the assistance of any E3 ligase. This E2 could also play a role in the development autism disorder because of its location on the 7q32 chromosomal region.
Images:
(Click image to enlarge)
![]() |
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2H (UbcH2) |